List of Tech by Difficulty: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) No edit summary |
Mysterypaint (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= Basic = | = Basic = | ||
* Wall jumps | * Wall jumps | ||
* | * Shinesparks | ||
* | * Simple uses of frozen enemies | ||
* | * Shinespark chaining | ||
* | * Gate glitching (with beams) | ||
* | * Navigating heated rooms without Varia (but only with plenty of extra energy) | ||
* | * Health loss over 100 | ||
= Medium = | = Medium = | ||
* 1-tap shortcharge | * 1-tap shortcharge | ||
* | * Infinite bomb jumps | ||
* | * Sequences of 3 or more wall jumps | ||
* | * Underwater movement tech such as crouch jumps | ||
* | * Down grabs | ||
* Gravity jumps | * Gravity jumps | ||
* | * Health loss over 200 | ||
= Hard = | = Hard = | ||
* Stutter 2-tap | * Stutter 2-tap | ||
* | * Mockballs | ||
* | * Damage boosts | ||
* | * Gate glitching (with missiles) | ||
* | * Cross-room jumps from air to water rooms | ||
* | * Trickier climbing on enemies | ||
* | * Mid-air Spring Ball jumps (2 consecutive or less) | ||
* | * Ice clips assisted by Morph | ||
* | * Health loss over 300 | ||
= Very Hard = | = Very Hard = | ||
* Stutter 3-tap | * Stutter 3-tap | ||
* | * Complex shinespark setups | ||
* | * Stutter water shortcharges | ||
* | * Speedballs | ||
* | * Temporary blue suit | ||
* Spring Ball jumps off of walls | * Spring Ball jumps off of walls | ||
* Flatley jumps | * Flatley jumps | ||
* | * Grapple jumps | ||
* Crystal Flash | * Crystal Flash | ||
* | * Evading Metroids | ||
* | * Mid-air Spring Ball jumps (3 consecutive or more) | ||
* | * Using a turn-around to jump around a corner | ||
* | * Health loss over 400 | ||
= Expert = | = Expert = | ||
* Stutter 4-tap | * Stutter 4-tap | ||
* | * Double bomb jumping | ||
* CWJ | * CWJ | ||
* Baby Metroid skip | * Baby Metroid skip | ||
* | * Double Spring Ball jumps | ||
* | * Crystal Flash clips | ||
* | * Precise ice clips | ||
* | * Temporary blue chains | ||
* | * Pause abusing | ||
* | * Grapple jumps | ||
* | * Health loss over 500 | ||
= Extreme = | = Extreme = | ||
* Double-stutter 4-tap | * Double-stutter 4-tap | ||
* | * Underwater wall jumps | ||
* | * Crazy crab climbs | ||
* | * Moonfalls between frozen enemies | ||
* | * Health loss over 600 | ||
= Insane = | = Insane = | ||
* Triple-stutter 4-tap | * Triple-stutter 4-tap | ||
* Taco Tank | * Taco Tank | ||
* | * Moondances | ||
* | * Crossing Colosseum with no movement items | ||
* | * Very slow & tricky crab climbs | ||
* | * Health loss over 700 | ||
Revision as of 06:31, 28 August 2025
Basic
- Wall jumps
- Shinesparks
- Simple uses of frozen enemies
- Shinespark chaining
- Gate glitching (with beams)
- Navigating heated rooms without Varia (but only with plenty of extra energy)
- Health loss over 100
Medium
- 1-tap shortcharge
- Infinite bomb jumps
- Sequences of 3 or more wall jumps
- Underwater movement tech such as crouch jumps
- Down grabs
- Gravity jumps
- Health loss over 200
Hard
- Stutter 2-tap
- Mockballs
- Damage boosts
- Gate glitching (with missiles)
- Cross-room jumps from air to water rooms
- Trickier climbing on enemies
- Mid-air Spring Ball jumps (2 consecutive or less)
- Ice clips assisted by Morph
- Health loss over 300
Very Hard
- Stutter 3-tap
- Complex shinespark setups
- Stutter water shortcharges
- Speedballs
- Temporary blue suit
- Spring Ball jumps off of walls
- Flatley jumps
- Grapple jumps
- Crystal Flash
- Evading Metroids
- Mid-air Spring Ball jumps (3 consecutive or more)
- Using a turn-around to jump around a corner
- Health loss over 400
Expert
- Stutter 4-tap
- Double bomb jumping
- CWJ
- Baby Metroid skip
- Double Spring Ball jumps
- Crystal Flash clips
- Precise ice clips
- Temporary blue chains
- Pause abusing
- Grapple jumps
- Health loss over 500
Extreme
- Double-stutter 4-tap
- Underwater wall jumps
- Crazy crab climbs
- Moonfalls between frozen enemies
- Health loss over 600
Insane
- Triple-stutter 4-tap
- Taco Tank
- Moondances
- Crossing Colosseum with no movement items
- Very slow & tricky crab climbs
- Health loss over 700