List of Internally-Coupled Rooms: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) Created page with "== LX Room 78900 == x512px == LX Room 78F00 == x512px == SRX Room 79C00 == x512px == SRX Room 79D00 == x512px == AQA Room 79700 == x512px == AQA Room 7B100 == x512px == AQA Room 7B600 == x512px == AQA Room Transition =..." |
Mysterypaint (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== LX Room 78900 == | == LX Room 78900 == | ||
[[File:Internal LX Room 78900.jpg|x512px]] | [[File:Internal LX Room 78900.jpg|x512px]] | ||
* [[Not Falling Tile Room]] (Left) | |||
* [[Stasis Pod Chamber]] (Right) | |||
== LX Room 78F00 == | == LX Room 78F00 == | ||
[[File:Internal LX Room 78F00.jpg|x512px]] | [[File:Internal LX Room 78F00.jpg|x512px]] | ||
* [[Sector 0 Omega Exit]] (Left) | |||
* [[Uh]] (Right) | |||
== SRX Room 79C00 == | == SRX Room 79C00 == | ||
[[File:Internal SRX Room 79C00.jpg|x512px]] | [[File:Internal SRX Room 79C00.jpg|x512px]] | ||
* [[Twin Junctions West]] (Left) | |||
* [[Data Room Checkpoint]] (Right) | |||
== SRX Room 79D00 == | == SRX Room 79D00 == | ||
[[File:Internal SRX Room 79D00.jpg|x512px]] | [[File:Internal SRX Room 79D00.jpg|x512px]] | ||
* [[Lava Horseshoe]] (Right) | |||
* [[Lava Tornado]] (Right) | |||
== AQA Room 79700 == | == AQA Room 79700 == | ||
[[File:Internal AQA Room 79700.jpg|x512px]] | [[File:Internal AQA Room 79700.jpg|x512px]] | ||
* [[Owtch Atrium]] (Left) | |||
* [[Construction Site Checkpoint]] (Right) | |||
== AQA Room 7B100 == | == AQA Room 7B100 == | ||
[[File:Internal AQA Room 7B100.jpg|x512px]] | [[File:Internal AQA Room 7B100.jpg|x512px]] | ||
* [[West Tunnel]] (Left) | |||
* [[East Tunnel]] (Right) | |||
== AQA Room 7B600 == | == AQA Room 7B600 == | ||
[[File:Internal AQA Room 7B600.jpg|x512px]] | [[File:Internal AQA Room 7B600.jpg|x512px]] | ||
* [[Speedbooster Lv. 2 Tutorial Room]] (Top) | |||
* [[AQA Security Room South Access]] (Bottom) | |||
== AQA Room Transition == | == AQA Room Transition == | ||
[[File:Internal AQA Room Transition.jpg|x512px]] | [[File:Internal AQA Room Transition.jpg|x512px]] | ||
* [[AQA-PYR Access]] (Left) | |||
* [[Serris Speedway]] (Right) | |||
== ARC Room 78E00 == | == ARC Room 78E00 == | ||
[[File:Internal ARC Room 78E00.jpg|x512px]] | [[File:Internal ARC Room 78E00.jpg|x512px]] | ||
* [[Speedblock Spiral]] (Left) | |||
* [[Speedblock Spiral]] (Right) | |||
== NOC Room 79400 == | == NOC Room 79400 == | ||
[[File:Internal NOC Room 79400.jpg|x512px]] | [[File:Internal NOC Room 79400.jpg|x512px]] | ||
* [[Speedblock Spiral]] (Top) | |||
* [[Gerubus Gully]] (Bottom) | |||
Revision as of 00:46, 18 January 2026
LX Room 78900
- Not Falling Tile Room (Left)
- Stasis Pod Chamber (Right)
LX Room 78F00
- Sector 0 Omega Exit (Left)
- Uh (Right)
SRX Room 79C00
- Twin Junctions West (Left)
- Data Room Checkpoint (Right)
SRX Room 79D00
- Lava Horseshoe (Right)
- Lava Tornado (Right)
AQA Room 79700
- Owtch Atrium (Left)
- Construction Site Checkpoint (Right)
AQA Room 7B100
- West Tunnel (Left)
- East Tunnel (Right)
AQA Room 7B600
- Speedbooster Lv. 2 Tutorial Room (Top)
- AQA Security Room South Access (Bottom)
AQA Room Transition
- AQA-PYR Access (Left)
- Serris Speedway (Right)
ARC Room 78E00
- Speedblock Spiral (Left)
- Speedblock Spiral (Right)
NOC Room 79400
- Speedblock Spiral (Top)
- Gerubus Gully (Bottom)








