List of Tech by Difficulty: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) No edit summary |
Mysterypaint (talk | contribs) |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Basic = | = Basic = | ||
* | * Sequences of 2 or below wall jumps | ||
* Mid-AirMorph | |||
* Single Crumble Jump | |||
* Shinesparks | * Shinesparks | ||
* Simple uses of frozen enemies | * Simple uses of frozen enemies | ||
| Line 7: | Line 9: | ||
* Navigating heated rooms without Varia (but only with plenty of extra energy) | * Navigating heated rooms without Varia (but only with plenty of extra energy) | ||
* Health loss over 100 | * Health loss over 100 | ||
* SA-X Full Stealth | * [[#SA-X Full Stealth (Basic)|SA-X Full Stealth]] | ||
= Medium = | = Medium = | ||
* 1-tap shortcharge | * 1-tap shortcharge | ||
* Several Crumble Jumps | |||
* Infinite bomb jumps | * Infinite bomb jumps | ||
* Air ball | |||
* Sequences of 3 or more wall jumps | * Sequences of 3 or more wall jumps | ||
* Underwater movement tech such as crouch jumps | * Underwater movement tech such as crouch jumps | ||
| Line 21: | Line 25: | ||
* Stutter 2-tap | * Stutter 2-tap | ||
* Mockballs | * Mockballs | ||
* Crumble Jump Directly Out of Morph (Any amount) | |||
* Damage boosts | * Damage boosts | ||
* Underwater Infinite Bomb Jumps | |||
* Gate glitching (with missiles) | * Gate glitching (with missiles) | ||
* Cross-room jumps from air to water rooms | * Cross-room jumps from air to water rooms | ||
| Line 30: | Line 36: | ||
= Very Hard = | = Very Hard = | ||
* Complex shinespark setups | * Complex shinespark setups | ||
* Stutter water shortcharges | * Stutter water shortcharges | ||
* Spiked Wall Jumps | |||
* Speedballs | * Speedballs | ||
* Temporary blue suit | * Temporary blue suit | ||
| Line 38: | Line 44: | ||
* Flatley jumps | * Flatley jumps | ||
* Grapple jumps | * Grapple jumps | ||
* Lv2BoosterSpeedKeep | |||
* Crystal Flash | * Crystal Flash | ||
* Evading Metroids | * Evading Metroids | ||
| Line 43: | Line 50: | ||
* Using a turn-around to jump around a corner | * Using a turn-around to jump around a corner | ||
* Health loss over 400 | * Health loss over 400 | ||
* SA-X Basic Movement | * [[#SA-X Basic Movement Manipulation (Very Hard)|SA-X Basic Movement Manipulation]] | ||
= Expert = | = Expert = | ||
* Double bomb jumping | * Double bomb jumping | ||
* CWJ | * CWJ | ||
* Double Spring Ball jumps | * Double Spring Ball jumps | ||
* Crystal Flash clips | * Crystal Flash clips | ||
| Line 57: | Line 62: | ||
* Grapple jumps | * Grapple jumps | ||
* Health loss over 500 | * Health loss over 500 | ||
* SA-X Room-Level | * [[#SA-X Room-Level Manipulation (Expert)|SA-X Room-Level Manipulation]] | ||
= Extreme = | = Extreme = | ||
* Underwater wall jumps | * Underwater wall jumps | ||
* Crazy crab climbs | * Crazy crab climbs | ||
* Moonfalls between frozen enemies | * Moonfalls between frozen enemies | ||
* Health loss over 600 | * Health loss over 600 | ||
* SA-X | * Ceiling Bomb Jumps | ||
* [[#SA-X Room-Level Exploit Manipulation (Extreme)|SA-X Room-Level Exploit Manipulation]] | |||
= Insane = | = Insane = | ||
* Very slow & tricky crab climbs | * Very slow & tricky crab climbs | ||
* Extended Underwater Speedkeep | |||
* Health loss over 700 | * Health loss over 700 | ||
* SA-X | * Horizontal Bomb Jumps | ||
* [[#SA-X Multi-Room / Water Precision Manipulation|SA-X Multi-Room / Water Precision Manipulation]] | |||
= X-Fusion-Specific Tricks - Explanation = | |||
== SA-X Full Stealth (Basic) == | |||
Completely avoiding SA-X detection or engagement, moving through areas without triggering pursuit. | |||
== SA-X Basic Movement Manipulation (Very Hard) == | |||
Minor influence on SA-X movement, like nudging it into certain positions or delaying its pursuit slightly. | |||
== SA-X Room-Level Manipulation (Expert) == | |||
Controlling SA-X behavior at a room scale: forcing it to patrol certain areas, or blocking it from reaching specific platforms temporarily. | |||
== SA-X Room-Level Exploit Manipulation (Extreme) == | |||
Controlling SA-X at a room scale like Expert, but using precise inputs, timing, or glitches to force it into unintended positions or behaviors within a single room. | |||
== SA-X Multi-Room / Water Precision Manipulation (Insane) == | |||
Using precise inputs or glitches to manipulate SA-X across multiple rooms, or in a single room while navigating water without the Gravity Suit, enabling sequence-breaking setups, major skips, or complex exploit chains. | |||
Latest revision as of 23:04, 6 September 2025
Basic
- Sequences of 2 or below wall jumps
- Mid-AirMorph
- Single Crumble Jump
- Shinesparks
- Simple uses of frozen enemies
- Shinespark chaining
- Gate glitching (with beams)
- Navigating heated rooms without Varia (but only with plenty of extra energy)
- Health loss over 100
- SA-X Full Stealth
Medium
- 1-tap shortcharge
- Several Crumble Jumps
- Infinite bomb jumps
- Air ball
- Sequences of 3 or more wall jumps
- Underwater movement tech such as crouch jumps
- Down grabs
- Gravity jumps
- Health loss over 200
Hard
- Stutter 2-tap
- Mockballs
- Crumble Jump Directly Out of Morph (Any amount)
- Damage boosts
- Underwater Infinite Bomb Jumps
- Gate glitching (with missiles)
- Cross-room jumps from air to water rooms
- Trickier climbing on enemies
- Mid-air Spring Ball jumps (2 consecutive or less)
- Ice clips assisted by Morph
- Health loss over 300
Very Hard
- Complex shinespark setups
- Stutter water shortcharges
- Spiked Wall Jumps
- Speedballs
- Temporary blue suit
- Spring Ball jumps off of walls
- Flatley jumps
- Grapple jumps
- Lv2BoosterSpeedKeep
- Crystal Flash
- Evading Metroids
- Mid-air Spring Ball jumps (3 consecutive or more)
- Using a turn-around to jump around a corner
- Health loss over 400
- SA-X Basic Movement Manipulation
Expert
- Double bomb jumping
- CWJ
- Double Spring Ball jumps
- Crystal Flash clips
- Precise ice clips
- Temporary blue chains
- Pause abusing
- Grapple jumps
- Health loss over 500
- SA-X Room-Level Manipulation
Extreme
- Underwater wall jumps
- Crazy crab climbs
- Moonfalls between frozen enemies
- Health loss over 600
- Ceiling Bomb Jumps
- SA-X Room-Level Exploit Manipulation
Insane
- Very slow & tricky crab climbs
- Extended Underwater Speedkeep
- Health loss over 700
- Horizontal Bomb Jumps
- SA-X Multi-Room / Water Precision Manipulation
X-Fusion-Specific Tricks - Explanation
SA-X Full Stealth (Basic)
Completely avoiding SA-X detection or engagement, moving through areas without triggering pursuit.
SA-X Basic Movement Manipulation (Very Hard)
Minor influence on SA-X movement, like nudging it into certain positions or delaying its pursuit slightly.
SA-X Room-Level Manipulation (Expert)
Controlling SA-X behavior at a room scale: forcing it to patrol certain areas, or blocking it from reaching specific platforms temporarily.
SA-X Room-Level Exploit Manipulation (Extreme)
Controlling SA-X at a room scale like Expert, but using precise inputs, timing, or glitches to force it into unintended positions or behaviors within a single room.
SA-X Multi-Room / Water Precision Manipulation (Insane)
Using precise inputs or glitches to manipulate SA-X across multiple rooms, or in a single room while navigating water without the Gravity Suit, enabling sequence-breaking setups, major skips, or complex exploit chains.