Sciser Shaft: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) No edit summary |
Mysterypaint (talk | contribs) No edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Adjacent rooms | {{Adjacent rooms | ||
| northwest = [[ | | northwest = [[Serris Arena]] (North East) | ||
| westnorth = | | westnorth = | ||
| north = | | north = | ||
| Line 6: | Line 6: | ||
| eastnorth = | | eastnorth = | ||
| westupper = | | westupper = | ||
| west = | | west = [[Booster Barrier]] | ||
| eastupper = | | eastupper = | ||
| east = | | east = [[AQA Save Station North Central]] | ||
| southwest = | | southwest = [[Owtch Corridor]] | ||
| westsouth = | | westsouth = Morph Ball Hole: [[Owtch Corridor]] (South East Morph Ball Hole) | ||
| south = | | south = | ||
| southeast = | | southeast = [[Drain Pipe]] (North West) | ||
| eastsouth = | | eastsouth = | ||
}} | }} | ||
Latest revision as of 12:39, 9 February 2026
| Serris Arena (North East) |
||
| Current Room | ||
| Booster Barrier | AQA Save Station North Central | |
| Owtch Corridor Morph Ball Hole: Owtch Corridor (South East Morph Ball Hole) |
Drain Pipe (North West) |
Sector: Sector 4 (AQA)
All Categories
Items
- None