List of Internally-Coupled Rooms: Difference between revisions
From X-Fusion Wiki
Jump to navigationJump to search
Mysterypaint (talk | contribs) |
Mysterypaint (talk | contribs) No edit summary |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == L-X Room 78900 == | ||
[[File:Internal | [[File:Internal L-X Room 78900.jpg|x512px]] | ||
* [[Not Falling Tile Room]] (Left) | * [[Not Falling Tile Room]] (Left) | ||
* [[Stasis Pod Chamber]] (Right) | * [[Stasis Pod Chamber]] (Right) | ||
== | == L-X Room 78F00 == | ||
[[File:Internal | [[File:Internal L-X Room 78F00.jpg|x512px]] | ||
* [[Sector 0 Omega Exit]] (Left) | * [[Sector 0 Omega Exit]] (Left) | ||
* [[Omega Metroid Escape]] (Right) | * [[Omega Metroid Escape]] (Right) | ||
== MDK Room 13 == | |||
[[File:MDK Room 13.png|x512px]] | |||
* [[Central Nexus]] (Left) | |||
* [[Nexus Storage]] (Bottom) | |||
* [[Concourse]] (Right) | |||
== SRX Room 79C00 == | == SRX Room 79C00 == | ||
| Line 16: | Line 22: | ||
== SRX Room 79D00 == | == SRX Room 79D00 == | ||
[[File:Internal SRX Room 79D00.jpg|x512px]] | [[File:Internal SRX Room 79D00.jpg|x512px]] | ||
* [[Lava Horseshoe]] ( | * [[Lava Horseshoe]] (Left) | ||
* [[Lava Tornado]] (Right) | * [[Lava Tornado]] (Right) | ||
== TRO Room 79F00 == | |||
[[File:Internal TRO Room 79F00.jpg|x512px]] | |||
* [[TRO Security Room Access]] (Top) | |||
* [[Oasis Storage]] (Bottom) | |||
== PYR Room 79000 == | |||
[[File:Internal PYR Room 79000.jpg|x512px]] | |||
* [[Bob's Abode]] (Left) | |||
* [[Deserted Junction]] (Right) | |||
== AQA Room 79400 == | |||
[[File:Internal AQA Room 79400.jpg|x512px]] | |||
* [[Spark Runway]] (Left) | |||
* [[Spark Shaft]] (Right) | |||
== AQA Room 79700 == | == AQA Room 79700 == | ||
| Line 28: | Line 49: | ||
* [[West Tunnel]] (Left) | * [[West Tunnel]] (Left) | ||
* [[East Tunnel]] (Right) | * [[East Tunnel]] (Right) | ||
== AQA Room 7B200 == | |||
[[File:Internal AQA Room 7B200.jpg|x512px]] | |||
* [[AQA-PYR Access]] (Left) | |||
* [[Serris Speedway]] (Right) | |||
== AQA Room 7B600 == | == AQA Room 7B600 == | ||
| Line 33: | Line 59: | ||
* [[Speedbooster Lv. 2 Tutorial Room]] (Top) | * [[Speedbooster Lv. 2 Tutorial Room]] (Top) | ||
* [[AQA Security Room South Access]] (Bottom) | * [[AQA Security Room South Access]] (Bottom) | ||
== ARC Room 78E00 == | == ARC Room 78E00 == | ||
[[File:Internal ARC Room 78E00.jpg|x512px]] | [[File:Internal ARC Room 78E00.jpg|x512px]] | ||
* [[Speedblock Spiral]] ( | * [[Speedblock Spiral]] (Top) | ||
* [[Gerubus Gully]] (Right) | * [[Gerubus Gully]] (Bottom) | ||
== ARC Room 79600 == | |||
[[File:Internal ARC Room 79600.jpg|x512px]] | |||
* [[Zeela Speedway]] (Left) | |||
* [[Arctic Ripper Junction]] (Right) | |||
== ARC Room 79900 == | |||
[[File:Internal ARC Room 79900.jpg|x512px]] | |||
* [[Frostbite Nook]] (Top) | |||
* [[Frostbite Hall]] (Bottom) | |||
== ARC Room 79A00 == | |||
[[File:Internal ARC Room 79A00.jpg|x512px]] | |||
* [[Frozen Tower]] (Left) | |||
* [[Transmutation Trial]] (Right) | |||
== ARC Room 7A100 == | |||
[[File:Internal ARC Room 7A100.jpg|x512px]] | |||
* [[Arctic Checkpoint]] (Top-Right) | |||
* [[Arctic Gauntlet]] (Majority) | |||
== NOC Room 79400 == | == NOC Room 79400 == | ||
[[File:Internal NOC Room 79400.jpg|x512px]] | [[File:Internal NOC Room 79400.jpg|x512px]] | ||
* [[ | * [[Central Turbo Tube Access]] (Left) | ||
* [[ | * [[East Turbo Tube Access]] (Right) | ||
== NOC Room 79600 == | |||
[[File:Internal NOC Room 79600.jpg|x512px]] | |||
* [[Ripper Tower]] (Left) | |||
* [[Vault]] (Right) | |||
== NOC Room 7A400 == | |||
[[File:Internal NOC Room 7A400.jpg|x512px]] | |||
* [[Zozoro Wine Cellar]] (Left) | |||
* [[Shiverclimb]] (Right) | |||
== DMX Room 79400 == | |||
[[File:Internal DMX Room 79400.jpg|x512px]] | |||
* [[DMX Missile Check]] (Left) | |||
* [[DMX Stairs Climb]] (Right) | |||
== DMX Room 79600 == | |||
[[File:Internal DMX Room 79600.jpg|x512px]] | |||
* [[Hornoad Sewer]] (Left) | |||
* [[Hornoad Shaft]] (Top) | |||
* [[Sewer Bottom]] (Right) | |||
= Exceptions = | |||
* [[ARC-AQA Access]] South Door is not a real connection; it is later destroyed to access the Morph Ball hole and remains a single room. | |||
Latest revision as of 05:12, 21 January 2026
L-X Room 78900
- Not Falling Tile Room (Left)
- Stasis Pod Chamber (Right)
L-X Room 78F00
- Sector 0 Omega Exit (Left)
- Omega Metroid Escape (Right)
MDK Room 13
- Central Nexus (Left)
- Nexus Storage (Bottom)
- Concourse (Right)
SRX Room 79C00
- Twin Junctions West (Left)
- Data Room Checkpoint (Right)
SRX Room 79D00
- Lava Horseshoe (Left)
- Lava Tornado (Right)
TRO Room 79F00
- TRO Security Room Access (Top)
- Oasis Storage (Bottom)
PYR Room 79000
- Bob's Abode (Left)
- Deserted Junction (Right)
AQA Room 79400
- Spark Runway (Left)
- Spark Shaft (Right)
AQA Room 79700
- Owtch Atrium (Left)
- Construction Site Checkpoint (Right)
AQA Room 7B100
- West Tunnel (Left)
- East Tunnel (Right)
AQA Room 7B200
- AQA-PYR Access (Left)
- Serris Speedway (Right)
AQA Room 7B600
- Speedbooster Lv. 2 Tutorial Room (Top)
- AQA Security Room South Access (Bottom)
ARC Room 78E00
- Speedblock Spiral (Top)
- Gerubus Gully (Bottom)
ARC Room 79600
- Zeela Speedway (Left)
- Arctic Ripper Junction (Right)
ARC Room 79900
- Frostbite Nook (Top)
- Frostbite Hall (Bottom)
ARC Room 79A00
- Frozen Tower (Left)
- Transmutation Trial (Right)
ARC Room 7A100
- Arctic Checkpoint (Top-Right)
- Arctic Gauntlet (Majority)
NOC Room 79400
- Central Turbo Tube Access (Left)
- East Turbo Tube Access (Right)
NOC Room 79600
- Ripper Tower (Left)
- Vault (Right)
NOC Room 7A400
- Zozoro Wine Cellar (Left)
- Shiverclimb (Right)
DMX Room 79400
- DMX Missile Check (Left)
- DMX Stairs Climb (Right)
DMX Room 79600
- Hornoad Sewer (Left)
- Hornoad Shaft (Top)
- Sewer Bottom (Right)
Exceptions
- ARC-AQA Access South Door is not a real connection; it is later destroyed to access the Morph Ball hole and remains a single room.















